Einladung für follow-up Beobachtungen meiner Entdeckungen


Das MPC (Minor Planet center) bietet die Möglichkeit aktuelle Positionen dieser Objekte zu berechnen.
Wählen Sie das Ausgabeformat für Ihr Planetariumsprogramm und das gewünschte Objekt.

Beobachtungen für diese Objekte sind hilfreich, notwendig, wichtig oder dringend.
Bitte Objekte kennzeichnen () und wählen sie:
Anzeige derEphemeriden oder der Zusammenfassung


NEO, Trojaner oder Objekte nur mit einem Väisälä Orbit.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Bogenlänge Unsicherheit
2012 BE20 15.01.2012 21.0V Hauptgürtel x Api0391 2 Nächte x
2012 AM18 15.01.2012 21.0V Hauptgürtel x Api0388 2 Nächte x
2012 BY23 16.01.2012 20.7V Jupiter Trojaner 2012 BY23 Api0386 23 Nächte x
2012 BA 16.01.2012 21.1V Hauptgürtel x Api0384 2 Nächte x
2012 AF13 15.01.2012 20.8V Hauptgürtel x Api0380 2 Nächte x
2012 AX21 15.01.2012 21.1V Hauptgürtel x Api0377 2 Nächte x
2012 AE13 15.01.2012 21.1V Hauptgürtel x Api0376 2 Nächte x
2011 WG130 26.11.2011 20.8V Hauptgürtel x Api0373 3 Nächte x
2011 UM192 26.10.2010 20.9V Hauptgürtel x Api0364 2 Nächte x
2010 TW181 11.10.2010 21.0V Hauptgürtel x Api0260 2 Nächte x
2010 TV181 11.10.2010 20.6V Hauptgürtel x Api0264 2 Nächte x
2010 TS180 05.10.2010 20.7V Hauptgürtel x Api0243 2 Nächte x
2009 ST102 23.09.2009 20.3V Hauptgürtel x Api0207 2 Nächte x
2009 HJ60 24.04.2009 21.1V Hauptgürtel x Api0187 2 Nächte x
2009 CVNEO 02.02.2009 18.6V Apollo 2009 CV Api0172 2 Opp 3
2008 QF35 23.08.2008 20.7V Hauptgürtel x Api0120 2 Nächte x
2008 QO34 30.08.2008 21.0V Hauptgürtel x Api0119 2 Nächte x
2008 AT1 08.01.2008 21.6V Hauptgürtel x Api0092 2 Nächte x


Objekte ohne Orbit und Designation.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Bogenlänge Unsicherheit
2012 ? 15.01.2012 21.1V Hauptgürtel x Api0394 1 Nacht x
2012 ? 25.01.2012 19.5V Hauptgürtel x Api0393 1 Nacht x
2012 ? 16.01.2012 20.8V Hauptgürtel x Api0390 1 Nacht x
2011 ? 02.10.2011 20.8V Hauptgürtel x Api0345 1 Nacht x
2011 C? 12.03.2011 20.4V Hauptgürtel x Api0312 24 Nächte x
2011 C? 11.03.2011 21.0V Hauptgürtel x Api0311 2 Nächte x
2011 C? 11.03.2011 20.6V Hauptgürtel x Api0310 3.2 Stunden x
2011 C? 06.03.2011 20.6V Hauptgürtel x Api0305 20 Nächte x
2011 C? 11.03.2011 20.3V Hauptgürtel x Api0301 4.4 Stunden x
2010 ? 29.11.2010 19.7V Hauptgürtel x Api0271 0.6 Stunden x
2010 ? 14.11.2010 20.2V Hauptgürtel x Api0270 0.6 Stunden x
2010 ? 13.11.2010 20.0V Hauptgürtel x Api0268 2.3 Stunden x
2010 ? 13.11.2010 20.2V Hauptgürtel x Api0267 1.2 Stunden x
2010 ? 02.11.2010 19.8V Hauptgürtel x Api0263 2 Nächte x
2010 ? 01.11.2010 20.7V Hauptgürtel x Api0261 1.2 Stunden x
2010 ? 12.10.2010 20.7V Hauptgürtel x Api0255 1.1 Stunden x
2010 ? 17.09.2010 20.4V Hauptgürtel x Api0238 2 Nächte x
2008 ? 28.12.2008 20.5V Hauptgürtel x Api0149 3.2 Stunden x
2008 ? 28.09.2008 20.8V Hauptgürtel x Api0129 2.5 Stunden x
2008 ? 02.02.2008 20.2V Hauptgürtel x Api0095 4.0 Stunden x


>

Wildberger Entdeckungen mit einem Orbit aber nur kurzem Beobachtungsbogen.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
2012 AP19 15.01.2012 20.3V Hauptgürtel 2012 AP19 Api0389 5 Nächte x
2012 AN18 15.01.2012 21.1V Hauptgürtel 2012 AN18 Api0387 6 Nächte x
2012 BB 16.01.2012 20.1V Hauptgürtel 2012 BB Api0383 14 Nächte x
2012 AY21 15.01.2012 21.1V Hauptgürtel 2012 AY21Api0382 6 Nächte x
2012 BP25 15.01.2012 19.8V Hauptgürtel 2012 BP25 Api0381 10 Nächte x
2012 BQ25 15.01.2012 20.1V Hauptgürtel 2012 BQ25 Api0378 6 Nächte x
2011 WS73 28.11.2011 20.4V Hauptgürtel 2011 WS73 Api0374 51 Nächte x
2011 UV290 26.10.20110 19.8V Hauptgürtel 2011 UV290 Api0367 4 Nächte x
2011 UL192 26.10.2011 20.8V Hauptgürtel 2011 UL192 Api0363 5 Nächte x
2011 SS232 23.09.2011 20.2V Hauptgürtel 2011 SS232 Api0342 3 Nächte x
2011 SB219 25.09.2011 20.7V Hauptgürtel 2011 SB219 Api0332 5 Nächte x
2011 SA119 25.09.2011 19.8V Hauptgürtel 2011 SA119 Api0330 6 Nächte x
2011 GY2 02.04.2011 20.7V Hauptgürtel 2011 GY2 Api0313 7 Nächte x
2011 FK 22.03.2011 20.4V Hauptgürtel 2011 FK Api0308 17 Nächte x
2011 ET51 02.04.2011 19.9V Hauptgürtel 2011 ET51 Api0303 8 Nächte x
2011 FL 11.03.2011 20.0V Hauptgürtel 2011 FL Api0302 17 Nächte x
2011 FC 22.03.2011 20.1V Hauptgürtel 2011 FC Api0309 15 Nächte x
2011 EM47 04.03.2011 20.2V Hauptgürtel 2011 EM47 Api0300 33 Nächte x
2011 EX20 05.03.2011 20.2V Hauptgürtel 2011 EX20 Api0293 16 Nächte x
2011 EQ17 05.03.2011 20.9V Hauptgürtel 2011 EQ17 Api0294 17 Nächte x
2011 EV16 05.03.2011 20.9V Hauptgürtel 2011 EV16 Api0292 56 Nächte x
2011 ET11 03.03.2011 20.0V Hauptgürtel 2011 ET11 Api0288 8 Nächte x
2011 EA7 02.03.2011 20.0V Hauptgürtel 2011 EA7 Api0286 32 Nächte x
2010 TW127 10.10.2010 20.2V Hauptgürtel 2010 TW127 Api0251 4 Nächte x
2010 TV127 10.10.2010 20.9V Hauptgürtel 2010 TV127 Api0250 22 Nächte x
2010 RL90 10.10.2010 20.1V Hauptgürtel 2010 RL90 Api0233 22 Nächte x
2010 RC75 06.09.2010 20.2V Hauptgürtel 2010 RC75 Api0229 28 Nächte x
2010 GR23 06.04.2010 20.4V Hauptgürtel 2010 GR23 Api0221 3 Nächte x
2010 EG12 08.03.2010 20.9V Hauptgürtel 2010 EG12 Api0218 29 Nächte x
2010 EF12 08.03.2010 20.1V Hauptgürtel 2010 EF12 Api0217 33 Nächte x
2009 SW228 28.09.2009 20.1V Hauptgürtel 2009 SW228 Api0213 3 Nächte x
2009 SN171 28.09.2009 20.1V Hauptgürtel 2009 SN171 Api0213 45 Nächte x
2009 SU169 27.09.2009 20.5V Hauptgürtel 2009 SU169 Api0209 16 Nächte x
2009 QZ36 30.08.2009 20.3V Hauptgürtel 2009 QZ36 Api0204 14 Nächte x
2009 QG35 24.08.2009 20.4V Hauptgürtel 2009 QG35 Api0203 16 Nächte x
2009 QD32 24.08.2009 20.0V Hauptgürtel 2009 QD32 Api0199 44 Nächte x
2009 QY28 23.08.2009 19.4V Hauptgürtel 2009 QY28 Api0198 29 Nächte x
2009 QR28 23.08.2009 19.4V InnererHauptgürtel 2009 QR28 Api0196 27 Nächte x
2009 QH10 19.08.2009 19.9V Hauptgürtel 2009 QH10 Api0193 35 Nächte x
2009 ON9 30.07.2009 19.3V Hauptgürtel 2009 ON9 Api0188 44 Nächte x
2009 DJ1 18.02.2009 20.1V Hauptgürtel 2009 DJ1 Api0177 40 Nächte x
2009 DQ 17.02.2009 19.8V Hauptgürtel 2009 DQ Api0175 12 Nächte x
2009 BS73 30.01.2009 19.5V InnererHauptgürtel 2009 BS73 Api0167 81 Nächte 4
2009 BP73 30.01.2009 20.3V Hauptgürtel 2009 BP73 Api0170 29 Nächte x
2009 BQ73 30.01.2009 20.4V Hauptgürtel 2009 BQ73 Api0168 18 Nächte x
2009 BM12 26.01.2009 21.1V Hauptgürtel 2009 BM12 Api0162 33 Nächte x
2009 BO12 26.01.2009 21.0V Hauptgürtel 2009 BO12 Api0163 3 Nächte 8
2009 BL12 25.01.2009 21.0V Hauptgürtel 2009 BL12 Api0160 9 Nächte x
2009 BK12 25.01.2009 20.7V Hauptgürtel 2009 BK12 Api0159 34 Nächte x
2009 BC13 25.01.2009 20.6V Hauptgürtel 2009 BC13 Api0158 8 Nächte x
2008 YL148 26.12.2008 20.3V Hauptgürtel 2008 YL148 Api0157 30 Nächte x
2008 YC28 28.12.2008 20.2V Hauptgürtel 2008 YC28 Api0154 3 Nächte x
2008 YB28 28.12.2008 20.7V Hauptgürtel 2008 YB28 Api0153 3 Nächte x
2008 YZ27 28.12.2008 20.3V Hauptgürtel 2008 YZ27 Api0152 33 Nächte x
2008 YA28 28.12.2008 20.7V Hauptgürtel 2008 YA28 Api0151 3 Nächte x
2008 YU26 28.12.2008 20.6V Hauptgürtel 2008 YU26 Api0150 18 Nächte x
2008 YS24 26.12.2008 19.5V Hauptgürtel 2008 YS24 Api0147 8 Nächte x
2008 WE61 23.11.2008 20.1V Hauptgürtel 2008 WE61 Api0143 7 Nächte x
2008 UN202 25.10.2008 19.6V Hauptgürtel 2008 UN202 Api0140 51 Nächte x
2008 TV26 19.10.2008 19.5V Hauptgürtel 2008 TV26 Api0136 55 Nächte x
2008 UN 05.10.2008 20.0V Hauptgürtel 2008 UN Api0134 99 Nächte 3
2008 TN3 05.10.2008 19.5V Hauptgürtel 2008 TN3 Api0130 85 Nächte 3
2008 TE9 07.10.2008 20.0V Hauptgürtel 2008 TE9 Api0131 50 Nächte x
2008 RF27 29.08.2008 19.8V Hauptgürtel 2008 RF27 Api0122 3 Nächte x
2008 QM33 29.08.2008 20.6V Hauptgürtel 2008 QM33 Api0121 9 Nächte x
2008 QW19 29.08.2008 20.3V Hauptgürtel 2008 QW19 Api0118 3 Nächte x
2008 QS 23.08.2008 20.3V Hauptgürtel 2008 QS Api0116 39 Nächte x
2008 NO1 04.07.2008 19.5V Hauptgürtel 2008 NO1 Api0114 30 Nächte x
2008 JB20 08.04.2008 20.7V Hauptgürtel 2008 JB20 Api0113 26 Nächte x
2008 DD4 27.02.2008 19.9V Hauptgürtel 2008 DD4 Api0108 18 Nächte x
2008 CY117 13.02.2008 19.8V Hauptgürtel 2008 CY117 Api0104 55 Nächte x
2008 CB118 13.02.2008 20.9V Hauptgürtel 2008 CB118 Api0102 61 Nächte 4
2008 CB1 02.02.2008 20.2V Hauptgürtel 2008 CB1 Api0097 10 Nächte x
2007 TF72 14.10.2007 21.3V Hauptgürtel 2007 TF72 Api0085 51 Nächte x
2007 RG14 09.09.2007 19.9V Hauptgürtel 2007 RG14 Api0078 3 Nächte x
2007 RY4 05.09.2007 20.0V Hauptgürtel 2007 RY4 Api0074 62 Nächte 5
2007 GF6 16.04.2007 20.8V Hauptgürtel 2007 GF6 Api0069 7 Nächte x
2007 EQ39 13.03.2007 20.5V Hauptgürtel 2007 EQ39 Api0067 3 Nächte x
2007 EU26 12.03.2007 21.3V Hauptgürtel 2007 EU26 Api0066 5 Nächte x
2006 YT2 21.12.2007 21.3V Hauptgürtel 2006 YT2 Api0053 50 Nächte x
2006 UC217 30.10.2006 21.1V Hauptgürtel 2006 UC217 Api0044 3 Nächte x
2006 UL291 10.11.2006 21.3V Hauptgürtel 2006 UL291 Api0045 22 Nächte x
2005 UF158 04.11.2005 19.9V Marsbahnkreuzer 2005 UF158 Api0030 2 Nächte x


Wildberger Entdeckungen mit einem Orbit aber nur kurzem Beobachtungsbogen und
Vorläuferbeobachtungen anderer Stationen (verloren nach den neuen Regeln des MPC vom 19.10.2010).

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen verloren an
2011 WN44 24.11.2010 20.9V Hauptgürtel 2011 WN44 Api0372 26 Nächte 691
2011 WL113 24.11.2011 20.9V Hauptgürtel 2011 WL113 Api0371 14 Nächte G96
2011 UO159 26.10.2011 20.9V Hauptgürtel 2011 UO159 Api0362 10 Nächte G96
2011 TH2 01.10.2011 21.1V Hauptgürtel 2011 TH2 Api0349 11 Nächte G96
2011 TL2 02.10.2011 20.4V Hauptgürtel 2011 TL2 Api0344 31 Nächte G96
2011 ER16 05.03.2011 19.9V Hauptgürtel 2011 ER16 Api0291 66 Nächte 691
2011 EU16 05.03.2011 19.9V Hauptgürtel 2011 EU16 Api0289 72 Nächte 691


Objekte erfüllen noch nicht die Kriterien zur Nummerierung.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
2012 AG13 15.01.2012 19.4V Hauptgürtel 2012 AG13 Api0385 3 2
2011 WG15 26.10.2011 20.6V Hauptgürtel 2011 WG15 Api0369 3 Nächte x
2011 SJ215 21.09.2011 20.6V Hauptgürtel 2011 SJ215 Api0321 2 5
2011 EE78 02.03.2011 20.5V Hauptgürtel 2011 EE78 Api0314 3 2
2011 EC35 04.03.2011 20.3V Hauptgürtel 2011 EC35 Api0299 2 4
2011 EU28 07.03.2011 21.0V Hauptgürtel 2011 EU28 Api0296 3 3
2011 ES11 03.03.2011 20.0V Hauptgürtel 2011 ES11 Api0287 3 2
2011 CW14 06.02.2011 20.3V Hauptgürtel 2011 CW14 Api0281 3 2
2011 CU14 06.02.2011 20.9V Hauptgürtel 2011 CU14 Api0277 2 4
2011 BS50 30.01.2011 19.1V Hauptgürtel 2011 BS50 Api0274 3 2
2010 RE181 14.09.2010 20.3V Hauptgürtel 2010 RE181 Api0266 2 4
2010 TE148 01.11.2010 20.8V Hauptgürtel 2010 TE148 Api0259 3 3
2010 TF148 12.10.2010 20.7V Hauptgürtel 2010 TF148 Api0253 3 2
2010 RJ90 11.09.2010 20.5V Hauptgürtel 2010 RJ90 Api0232 3 4
2009 SK171 28.09.2009 19.7V Hauptgürtel 2009 SK171 Api0211 3 3
2009 QA37 30.08.2009 21.1V Hauptgürtel 2009 QA37 Api0205 3 4
2009 QH35 26.08.2009 20.1V Hauptgürtel 2009 QH35 Api0202 3 2
2009 QZ9 19.08.2009 20.0V Hauptgürtel 2009 QZ9 Api0194 2 3
2009 QQ6 18.08.2009 20.1V Hauptgürtel 2009 QQ6 Api0190 3 3
2009 QP6 18.08.2009 20.1V Hauptgürtel 2009 QP6 Api0189 4 2
2009 FK3 17.03.2009 20.2V Hauptgürtel 2009 FK3 Api0184 3 3
2009 DN39 18.02.2009 20.9V Hauptgürtel 2009 DN39 Api0178 2 3
2009 BX81 29.01.2009 20.1V Hauptgürtel 2009 BX81 Api0173 2 4
2009 BR73 30.01.2009 19.5V Hauptgürtel 2009 BR73 Api0166 3 3
2009 AV1 03.01.2009 19.0V Hauptgürtel 2009 AV1 Api0155 3 2
2008 UY204 26.10.2008 21.0V Hauptgürtel 2008 UY204 Api0141 3 2
2008 UZ204 26.10.2008 20.4V Hauptgürtel 2008 UZ204 Api0142 2 3
2008 QX18 28.08.2008 19.5V Hauptgürtel 2008 QX18 Api0117 3 4
2008 CC118 13.02.2008 21.1V Hauptgürtel 2008 CC118 Api0106 3 2
2008 CA118 13.02.2008 20.2V Hauptgürtel 2008 CA118 Api0103 3 2
2007 HW14 20.04.2007 19.5V Hauptgürtel 2007 HW14 Api0070 4 2
2007 EP9 11.03.2007 20.3V Hauptgürtel 2007 EP9 Api0060 2 3
2006 UZ214 29.10.2006 20.8V Hauptgürtel 2006 UZ214 Api0042 3 2
2006 SB218 21.09.2006 20.4V Hauptgürtel 2006 SB218 Api0040 2 2
2006 SP77 21.09.2006 20.2V Hauptgürtel 2006 SP77 Api0039 2 2
2005 RH5 09.09.2005 20.2V Hauptgürtel 2005 RH5 Api0039 3 1


Diese Objekte erfüllen die Kriterien zur Nummerierung.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
2011 SJ58 22.09.2011 19.4V Hauptgürtel 2011 SJ58 Api0322 6 0
2011 HN1 20.04.2011 19.7V Hauptgürtel 2011 HN1 Api0317 5 0
2011 HA 19.04.2011 20.0V Hauptgürtel 2011 HA Api0316 4 1
2011 CX14 06.02.2011 20.7V Hauptgürtel 2011 CX14 Api0280 5 1
2011 CV14 06.02.2011 20.3V Hauptgürtel 2011 CV14 Api0279 4 0
2010 TM170 13.10.2010 19.8V Hauptgürtel 2010 TM170 Api0256 5 1
2010 RB75 06.09.2010 20.5V Hauptgürtel 2010 RB75 Api0230 5 1
2009 WN7 20.11.2009 20.0V Hauptgürtel 2009 WN7 Api0215 4 0
2009 SJ171 28.09.2009 19.7V Hauptgürtel 2009 SJ171 Api0210 4 1
2009 QP32 23.08.2009 20.2V Hauptgürtel 2009 QP32 Api0200 4 1
2008 YR24 26.12.2008 19.7V Hauptgürtel 2008 YR24 Api0146 5 0
2008 UT 19.10.2008 19.5V Hauptgürtel 2008 UT Api0135 4 1
2005 VP119 04.12.2005 19.9V Hauptgürtel 2005 VP119 Api0033 4 1
2005 UT4 29.10.2005 20.6V Hauptgürtel 2005 UT4 Api0025 4 1

Diese 46 Objekte sind endgültig nummeriert und für das Observatorium Wildberg registriert.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
(3xxxxx) 2008 CZ117 13.02.2008 20.8V Hauptgürtel 2008 CZ117 Api0101 5 0
(3xxxxx) 2006 VA95 18.11.2006 20.5V Hauptgürtel 2006 VA95 Api0047 4 1
(311950) 2007 DN 16.02.2007 21.3V Hauptgürtel 2007 DN Api0056 5 0
(305631) 2009 BN12 26.01.2009 20.4V Hauptgürtel 2009 BN12 Api0161 4 0
(305454) 2008 DP4 27.02.2008 20.2V Hauptgürtel 2008 DP4 Api0109 4 1
(301412) 2009 DF46 28.02.2009 19.1V Hauptgürtel 2009 DF46 Api0181 4 2
(301265) 2009 BG79 29.01.2009 19.5V Hauptgürtel 2009 BG79 Api0165 7 1
(300996) 2008 GG21 07.04.2008 19.7V Hauptgürtel 2008 GG21 Api0111 4 1
(300079) 2006 UF215 29.10.2006 21.0V Hauptgürtel 2006 UF215 Api0043 5 0
(296274) 2009 DV47 28.02.2009 20.5V Hauptgürtel 2009 DV47 Api0182 5 0
(296130) 2009 BT73 30.01.2009 20.1V Hauptgürtel 2009 BT73 Api0169 6 0
(295742) 2008 UF95 25.10.2008 20.1V Hauptgürtel 2008 UF95 Api0138 5 1
(294705) 2008 BY14 29.01.2008 19.7V Hauptgürtel 2008 BY14 Api0094 6 1
(293359) 2007 EE 07.03.2007 20.2V Hauptgürtel 2007 EE Api0059 5 0
(293286) 2007 DM 16.02.2007 20.7V Hauptgürtel 2007 DM Api0057 6 0
(291922) 2006 QM23 21.08.2006 20.1V Hauptgürtel 2006 QM23 Api0038 5 1
(283141) 2008 YW26 28.12.2008 19.0V Hauptgürtel 2008 YW26 Api0148 6 0
(278398) 2007 QF5 26.08.2007 20.2V Hauptgürtel 2007 QF5 Api0073 6 0
(278200) 2007 EV26 12.03.2007 21.1V Hauptgürtel 2007 EV26 Api0065 4 1
(274105) 2008 DC4 27.02.2008 20.3V Hauptgürtel 2008 DC4 Api0107 4 0
(264072) 2009 ST169 27.09.2009 20.3V Hauptgürtel 2009 ST169 Api0208 8 0
(262704) 2006 XG4 14.12.2006 19.8V Hauptgürtel 2006 XG4 Api0052 4 2
(256696) 2008 AS1 08.01.2008 21.0V Hauptgürtel 2008 AS1 Api0090 4 2
(249010) Abdel-Samad 26.08.2007 20.2V Hauptgürtel 2007 QE5 Api0072 4 0
(243096) Name eingereicht 12.09.2007 21.0V Hauptgürtel 2007 RX15 Api0081 4 0
(243094) 2007 RU8 05.09.2007 21.2V Hauptgürtel 2007 RU8 Api0081 4 0
(237329) 2009 CA4 03.02.2009 19.4V Hauptgürtel 2009 CA4 Api0174 6 0
(236810) 2007 RH14 09.09.2007 19.4V Hauptgürtel 2007 RH14 Api0077 4 1
(236800) Broder 24.08.2007 19.2V Hauptgürtel 2007 QU3 Api0071 7 0
(233880) 2008 WF93 26.11.2008 20.5V Hauptgürtel 2008 WF93 Api0144 5 2
(233707) 2008 SA83 26.09.2008 19.2V Hauptgürtel 2008 SA83 Api0124 4 1
(233653) Rether 23.08.2008 19.1V Hauptgürtel 2008 QR Api0115 6 1
(229825) 2008 UB5 25.10.2008 19.6V Hauptgürtel 2008 UB5 Api0137 8 1
(225239) 2009 QG8 19.08.2009 19.9V Hauptgürtel 2009 QG8 Api0191 6 1
(225225) 2008 SZ82 26.09.2008 19.9V Hauptgürtel 2008 SZ82 Api0125 4 1
(224962) MichaelGrünewald 12.03.2007 20.0V Hauptgürtel 2007 ER26 Api0064 6 1
(220495) 2004 DO 18.02.2004 18.7V Hauptgürtel 2004 DO Api0001 4 1
(218901) GerdBuchholz 11.03.2007 19.9V Hauptgürtel 2007 EC10 Api0062 7 0
(218900) GabyBuchholz 11.03.2007 19.9V Hauptgürtel 2007 EO9 Api0061 6 0
(217601) 2008 JZ14 08.04.2008 20.0V Hauptgürtel 2008 JZ14 Api0112 7 0
(216893) 2009 DP111 28.02.2009 20.3V Hauptgürtel 2009 DP111 Api0183 7 1
(210174) Vossenkuhl 16.10.2006 20.1V Hauptgürtel 2006 US Api0041 5 0
(198700) NatalieGrünewald 07.02.2005 19.5V Hauptgürtel 2005 CM25 Api0006 5 1
(192158) Christian 14.12.2006 19.3V Innerer Hauptgürtel 2006 XF4 Api0051 5 2
(144496) Reingard 14.03.2004 19.2V Hauptgürtel 2004 EZ66 Api0002 4 1
(117506) Wildberg 06.02.2005 19.2V Hauptgürtel 2005 CO25 Api0005 7 1


Diese (roten) Objekte wurden nummeriert, aber nicht als Wildberger Entdeckungen registriert, weil nach den neuen Regeln des MPC vom 19.10.2010 der ersten Einzelsichtung die Entdeckung zugeordnet wurde.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
(310209) 2011 ST165 22.09.2011 20.4V Hauptgürtel 2011 ST165 Api0328 6 0
(281917) 2011 FA 11.03.2011 20.3V Hauptgürtel 2011 FA Api0306 8 0
(281911) 2011 EU51 06.03.2011 19.9V Hauptgürtel 2011 EU51 Api0304 4 0
(283250) 2011 EC29 07.03.2011 19.8V Hauptgürtel 2011 EC29 Api0298 9 0
(283249) 2011 ET28 07.03.2011 20.0V Äußerer Hauptgürtel 2011 ET28 Api0295 4 0
(271139) 2011 BT50 30.01.2011 19.6V Hauptgürtel 2011 BT50 Api0275 5 0


Diese Objekte wurden nummeriert, aber nicht als Wildberger Entdeckungen registriert, weil frühere Orbits gefunden wurden.

Auswahl Objekt Erste Sichtung Magnitude Klasse JPL Orbit Referenz Oppositionen Unsicherheit
(291203) 2006 AC80 19.08.2009 19.4V Hauptgürtel 2006 AC80 Api0192 5 1
(271132) 2008 CD118 26.02.2008 19.9V Hauptgürtel 2008 CD118 Api0105 6 1
(269737) 2007 DW7 20.02.2007 20.6V Hauptgürtel 2007 DW7 Api0058 4 1
(269885) 2005 UU4 26.10.2005 20.8V Hauptgürtel 2005 UU4 Api0024 4 1


Options:

By default, ephemerides are geocentric, begin now and are for 20 days at 1 day intervals.

Start date for ephemerides: Number of dates to output

Ephemeris interval: Ephemeris units: days hours minutes seconds

Observatory code:

Display positions in: truncated sexagesimal or full sexagesimal or decimal units

Display motions as: "/sec "/min "/hr °/day

Total motion and direction Separate R.A. and Decl. sky motions Separate R.A. and Decl. coordinate motions

Generate perturbed ephemerides for unperturbed orbits

Also display elements for epoch

Format for elements output:

none MPC 1-line MPC 8-line
SkyMap (SkyMap Software) Guide (Project Pluto) xephem (E. Downey)
Home Planet (J. Walker) MyStars! (Relative Data Products) TheSky (Software Bisque)
Starry Night (Sienna Software) Deep Space (D. S. Chandler) PC-TCS (D. Harvey)
Earth centered Universe
(Nova Astronomics)
Dance of the Planets (ARC) MegaStar V4.x (E.L.B. Software)
SkyChart 2000.0
(Southern Stars Software)
Voyager II (Carina Software) SkyTools (CapellaSoft)
Autostar (Meade Instruments)

If you select 8-line MPC format, you may display the residual block for the objects selected:

Show residuals blocks. Show only residual lines containing observations from code . If you select 8-line MPC format the elements will be displayed with the ephemerides. If you select any format other than 8-line MPC format, only the elements are returned. In such cases your browser should download the elements file and save it to your local disk.

Supplementary Information

Summary
The summary lists the current J2000.0 coordinates, visual magnitude and solar elongation of the selected minor planets, as well as information on the date of last observation (where available), forthcoming opposition data and details on the latest published orbit. The opposition data lists the date of the next opposition and the declination and visual magnitude at that time.

Formats
The list of available formats for the orbital elements was correct at the time this document was prepared. It is possible that the Minor Planet center now supports futher formats. If you select the summary option, any newly supported formats will be listed.

Elements
The elements supplied are the latest published elements for the specified objects. Elements will be found even if the designation you enter is a non-principal designation in an identification or if the object has been numbered.
Ephemerides can be supplied for objects with only Väisälä elements, but the elements themselves are not supplied.

Ephemerides
The ephemerides supplied for minor planets and comets are perturbed (if the orbits were computed with perturbations) and can be generated over the time period 1900 to 2040. Objects with unperturbed orbit solutions will return unperturbed ephemerides. Objects must be identified in images by their motion, not by their apparent closeness to a predicted position.

The time-scale of the supplied ephemerides is UTC.

If you desire a topocentric ephemeris, enter your observatory code in the appropriate box. When local circumstances are displayed, the azimuths are reckoned westwards from the south meridian.

This service utilises the Minor Planet Ephemeris Service, courtesy of the IAU's Minor Planet center